Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Vargas Rizo Gael | 3 | 1013 | 1252 | 3 | Riera Fregoso Ferran | |
2 | Williams Toby | 2 | 0 | 1173 | 2 | Moskalyk Nikolai | |
3 | Islas Frias Ian | 2 | 1155 | 1127 | 2 | Balam Lopez Alejandro | |
4 | Zakharova R. | 2 | 0 | 0 | 2 | Hernández García Ricardo | |
5 | Pech Avila Edgar | 1 | 1209 | 0 | 1 | Ramirez Sancen Jose | |
6 | Cortinas Borroel Adrián | 1 | 1099 | 0 | 1 | Gómez Sánchez N. | |
7 | De la Cruz Cano Yeshua | 1 | 0 | 0 | 1 | Gutierrez Gonzalez Alexis | |
8 | Merlo Ramos Naomi | 0 | 0 | BYE |
F = forfeited (opponent did not come)