Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Josh-Pillay Palin | 4 | 1000 | 1000 | 3 | Bosman Petrus | |
2 | Li Traynor | 3 | 1000 | 1000 | 3 | Copley Hugh | |
3 | Somai Ruhan | 2 | 1000 | 1000 | 2 | Whittington Finley | |
4 | Wosk Ahuva | 2 | 1000 | 1000 | 1.5 | Biernacki Kayden | |
5 | Bosman Louis | 1 | 1000 | 1000 | 1.5 | Matiki Trevor | |
6 | Louw Tian | 1 | 1000 | 1000 | 0 | Goodchild-Brown Orion |
F = forfeited (opponent did not come)