Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Salem Abdarahim | 4 | 1434 | 2207 | 5.5 | Gluckman David | |
2 | Salimu Reuben | 4 | 1908 | 2329 | 5 | Kobese Watu | |
3 | Steel Henry Robert | 4.5 | 2414 | 1211 | 4 | Blows Kian | |
4 | Moore Darren | 4 | 1235 | 0 | 3 | Blows Kiara | |
5 | Latreche Khadidja | 3 | 1889 | 1000 | 3 | Mangoro Richard | |
6 | Kuziyamisa Robert T. | 3 | 1715 | 1872 | 3 | Gluckman Paul | |
7 | Moore Jayden | 2.5 | 1000 | 900 | 2 | Marcow Jared | |
8 | Davids Joseph | 2 | 1000 | 0 | 2 | Maqungo Sandiso | |
9 | September Veroe | 2 | 1701 | 0 | 1 | Ehijator Jato | |
10 | Goldstein Tristan | 1.5 | 1000 | BYE |
F = forfeited (opponent did not come)