Rheza Firmansyah Dwinata

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1610 J100 0 1:0 00625 O15
2633 C30 0 1:0 00611 A1
3621 K110 0 1:0 00644 D4
4655 E50 0 1:0 00622 B2
5622 L120 0 1:0 00666 F6
6677 G70 0 1:0 00623 M13
7624 N140 0 1:0 00688 H8
8699 I90 0 1:0 BYE
F = forfeited (opponent did not come)
PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1610 J100 0 1:0 00625 O15
2633 C30 0 1:0 00611 A1
3621 K110 0 1:0 00644 D4
4655 E50 0 1:0 00622 B2
5622 L120 0 1:0 00666 F6
6677 G70 0 1:0 00623 M13
7624 N140 0 1:0 00688 H8
8699 I90 0 1:0 BYE
F = forfeited (opponent did not come)