Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kerr Judah | 3 | 600 | 700 | 3 | Chingakham Ryan | |
2 | Zharkov Syoma | 2 | 700 | 700 | 3 | Janette-Bear Rowan | |
3 | Kendall Junior | 2 | 600 | 500 | 2 | Savoie Drew | |
4 | Chingakham Aimee | 2 | 500 | 600 | 2 | Govind Krish | |
5 | Nouh Miki | 2 | 600 | 300 | 2 | Newton Jacob | |
6 | McFarland Derek | 2 | 400 | 600 | 1.5 | Mendonca Daniel | |
7 | Oliveras Pete | 1.5 | 700 | 300 | 1.5 | Eisenlein Eliot | |
8 | Abuzandh Ali | 1.5 | 600 | 600 | 1 | Bryan Elias | |
9 | Jones Brooke | 1 | 600 | 400 | 1 | Thornton Sawyer | |
10 | Dhungel Ayush | 1 | 500 | 300 | 1 | Couch Carter | |
11 | Preylo Samuel | 1 | 300 | 500 | 1 | Harris Xavier | |
12 | Opoku-Acheampong Sean | 0.5 | 300 | 500 | 0.5 | Griffin Mary | |
13 | Hewins Cale | 0 | 700 | BYE |
F = forfeited (opponent did not come)