Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Schweighoffer Martin | 15 | 2151 | 2160 | 14 | Bischofberger Dario | |
2 | Adzic Slobodan | 13 | 2107 | 2232 | 13 | Pogan Nikolas | |
3 | Risch Paul | 13 | 2034 | 2179 | 13 | Kelecevic Nedeljko | |
4 | Angst Robin | 12 | 2178 | 2017 | 12 | Rupp Andreas | |
5 | Angst Oliver | 12 | 2170 | 2011 | 12 | Arquint Andri | |
6 | Lipecki Alexander | 11 | 2196 | 2377 | 11 | Novkovic Milan | |
7 | Cavadini Tiziano | 11 | 1653 | 1873 | 10 | Brunold Thomas | |
8 | Novkovic Julia | 10 | 2155 | 1780 | 10 | Fausch Albert | |
9 | Grazioli Urs | 9 | 1669 | 2006 | 9 | Binggeli Christian | |
10 | Wyss Peter | 9 | 1897 | 1000 | 9 | Braun Janosch | |
11 | Guba Viktor | 9 | 1585 | 1809 | 9 | Baotic Daniel | |
12 | Lusti Reto | 9 | 1780 | 1578 | 9 | De Vos Valentina | |
13 | Temelkov Jordanco | 9 | 1597 | 1650 | 8 | Schneider André | |
14 | Bannwart Remo | 7 | 1663 | 1653 | 7 | Saxer Bruno | |
15 | Baer Ueli | 7 | 1659 | 1638 | 7 | Frei Gustav | |
16 | Wohlgenannt Nicolas | 6 | 1600 | 1000 | 6 | Kondzic Ben | |
17 | Robertz Sàndor | 6 | 1138 | 1556 | 6 | Wyss Martin | |
18 | Ilic Dejan | 6 | 1304 | 1269 | 6 | Beyeler Ueli | |
19 | Cavadini Sergio | 6 | 1566 | 1431 | 4 | Beyeler Lilo | |
20 | Dipalma Mattia Angelo | 3 | 1321 | 1334 | 4 | Hertzer Laurens | |
21 | Birchmeier Christian | 3 | 1000 | 1056 | 0 | Hryhorchuk Anastacia |
F = forfeited (opponent did not come)