Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Szakolczai Peter | 7 | 2172 | 1972 | 5 | Lang Fabian | |
2 | Slobodan Adzic | 6.5 | 2107 | 1879 | 5.5 | Roth Daniel | |
3 | Lutz Janis | 5 | 1200 | 2080 | 5.5 | Völker Sebastian | |
4 | Kindle Dimitri | 5 | 1930 | 1873 | 5 | Brunold Thomas | |
5 | Wyss Peter | 5 | 1907 | 1686 | 5 | Heron Andrew | |
6 | Michel Andreas | 5 | 1846 | 1597 | 4.5 | Temelkov Jordanco | |
7 | Fausch Albert | 4.5 | 1780 | 1669 | 4.5 | Grazioli Urs | |
8 | Frei Gustav | 4 | 1579 | 1995 | 4.5 | Arquint Andri | |
9 | De Vos Valentina | 4 | 1571 | 1661 | 4 | Vahid Djuzo | |
10 | Farassino Davide | 4 | 1369 | 1331 | 4 | Glatzl André | |
11 | Lanpacher Edwin | 3 | 1500 | 1334 | 3.5 | Raffaele Luca | |
12 | Dipalma Mattia Angelo | 3 | 1353 | 1056 | 3 | Hryhorchuk Anastacia | |
13 | Wagner Sinan Emanuel | 2 | 1200 | 1200 | 3 | Häberli Chantal | |
14 | Saxer Bruno | 3 | 1655 | 1200 | 1.5 | Raffaele Sabrina | |
15 | Alilovic Laura | 3 | 1442 | 1200 | 1.5 | Kalberer Arno | |
16 | Ilic Dejan | 3 | 1336 | 1200 | 1 | Schulz Eberhard |
F = forfeited (opponent did not come)