Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tönz Arthur | 6.5 | 2062 | 2150 | 4.5 | Stehli Martin | |
2 | Zumstein Patrick | 4.5 | 1000 | 1919 | 6.5 | Clausen Karl Erik | |
3 | rocco michele | 4.5 | 1780 | 2030 | 5.5 | Miran Alic | |
4 | Robichon Fabien | 5 | 1705 | 1919 | 4.5 | Zaugg Beat | |
5 | Müller Dani | 4 | 1811 | 1654 | 4 | Unterluggauer Adrian | |
6 | Andersen Randi | 2.5 | 1800 | 1863 | 4 | Bosch Jean-Marc | |
7 | Damberger Fred | 1 | 1000 | 1880 | 4 | Vifian Heinz | |
8 | Niederhauser Jürg | 2 | 1710 | 1000 | 3.5 | Cha Aly | |
9 | Walther Barbara | 2.5 | 1000 | 1750 | 3 | Sigrist Rene |
F = forfeited (opponent did not come)