Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Postlmayer Jakob | 6 | 2550 | 1500 | 4 | Morgunov Daniel | |
2 | Bauer Sebastian | 5 | 2300 | 1600 | 4.5 | Batjargal Ermuun | |
3 | Lozano Gironza Samuel | 4 | 1430 | 1900 | 4 | Grafenberger Dieter | |
4 | Stiegler Leon | 4 | 1600 | 1400 | 4 | Pataleta Peter | |
5 | Peche Leon | 4 | 1450 | 1500 | 4 | Pimentel Kevin | |
6 | Bochkarev Ilia | 3 | 1700 | 1450 | 3.5 | Leeb Martin | |
7 | Pockenauer Kilian | 3 | 1000 | 1750 | 3 | Hell Moritz | |
8 | Nguyen Le Thao Nhi | 3 | 1400 | 1550 | 3 | Akpakwere Testimony | |
9 | Larndorfer Elias | 3 | 1600 | 690 | 3 | Schwarz Julian | |
10 | Lisch Dominik | 3 | 1300 | -16 | 3 | Hackl Moritz | |
11 | Chaudry Hamad | 3 | 1000 | 1400 | 2.5 | Hawel Tom | |
12 | Endl Peter | 2 | 1000 | 1200 | 2.5 | Emiri Alfred | |
13 | Korte Gero | 2 | 700 | 500 | 2 | Dragoste Lukas | |
14 | Tenzin Khundak | 1.5 | 1200 | 1000 | 2 | Söllradl Simon | |
15 | Doktor David | 1 | 759 | 1100 | 1.5 | Linares Diego | |
16 | Latreche Oussama | 1 | 900 | BYE | |||
17 | Martínez Karí | 1 | 0 | BYE | |||
18 | Nikolov Spas | 1 | 0 | BYE |
F = forfeited (opponent did not come)