Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Moreno Alberti Manuel | 4 | 1601 | 1401 | 6 | Lichenko Yuri | |
2 | Colomer De Luque Francisco | 4 | 1512 | 1526 | 4.5 | Cardoso Garcia Sergio | |
3 | Barroso Campos Manuel | 4 | 1400 | 1436 | 3.5 | Gonzalez Gil Antonio Jesus | |
4 | Guirado Lara Pablo | 3 | 1563 | 1619 | 3 | Lopez Linares Miguel Angel | |
5 | Rodriguez García Daniel | 2 | 1235 | 1538 | 3 | Quesada Monserrate Jose Antonio | |
6 | Garcia Balderas Francisco Jose | 1.5 | 1498 | 1563 | 2.5 | Guibet Aymeric | |
7 | Gallardo Campos Manuel Ignacio | 1 | 1426 | 1487 | 2.5 | Garzon Rodriguez Jose Manuel | |
8 | Guirado Castillo Pablo | 2 | 1449 | 1523 | 1.5 | Ferrer Posa Victor |
F = forfeited (opponent did not come)