Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Garcia Balderas Francisco Jose | 5 | 1470 | 1630 | 5 | Toval Lopez Alberto | |
2 | Millan Luque Victor | 4.5 | 1401 | 1508 | 5 | Vaquero Vega Tomas Gabriel | |
3 | Guirado Lara Pablo | 4 | 1579 | 1595 | 4.5 | Moreno Alberti Manuel | |
4 | Lopez Linares Miguel Angel | 4 | 1561 | 1494 | 4 | Otero Ramirez Martin | |
5 | Cardoso Garcia Sergio | 3.5 | 1644 | 1468 | 3.5 | Gonzalez Gil Antonio Jesus | |
6 | Guibet Aymeric | 3 | 1538 | 1548 | 3.5 | Garzon Rodriguez Jose Manuel | |
7 | Quesada Monserrate Jose Antonio | 3 | 1489 | 1354 | 3 | Gallardo Campos Manuel Ignacio | |
8 | Sanchez Romero Juan Jose | 3 | 1394 | 1455 | 3 | Moyano Díaz Jesús Damián | |
9 | Pinazo Acosta Alejandro | 3 | 1405 | 1422 | 2.5 | Guirado Castillo Pablo | |
10 | Pérez Carrique Antonio | 2 | 1291 | 1491 | 2 | Martin Aragon Jose Manuel | |
11 | López Ruiz Carmen María | 2 | 1275 | 1400 | 2 | Muñoz Martín Javier | |
12 | Rivas Gonzalez Rafael | 2 | 1369 | 1277 | 2 | Rodriguez García Daniel | |
13 | Bartolomé Thuan Álvaro | 1.5 | 1400 | 1295 | 1 | Otero Parejas Eduardo | |
14 | vargas morales Alberto | 1 | 1400 | 1175 | 1.5 | Montaño Mejía Euddy Joel |
F = forfeited (opponent did not come)