Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Zemlickova Zuzana | 5 | 1000 | 2113 | 7 | Hros Roman | |
2 | 4 | 0 | 2002 | 7 | Kolenak Matus | ||
3 | Ganaj Matej | 4 | 1609 | 1849 | 7 | Hrstka Samuel | |
4 | Mraz Martin | 5 | 1964 | 1000 | 4 | Dzurkova Diana | |
5 | Labar Eduard | 4 | 1981 | 1000 | 4 | Taldík Tibor | |
6 | Žigmundova Veronika | 2.5 | 1000 | 1000 | 4 | Krajčovič Tomáš | |
7 | Sulgan Branislav | 4 | 1824 | 1000 | 1 | Behúl Miroslav | |
8 | Baranovičová Erika | 3 | 1000 | 1000 | 2.5 | Lovič Ján | |
9 | Valkova Veronika | 4 | 1000 | BYE |
F = forfeited (opponent did not come)