Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Guirado Lara Pablo | 4 | 1551 | 1443 | 4.5 | Garzon Rodriguez Jose Manuel | |
2 | Fernandez Garcia Daniel 1955 | 4.5 | 1400 | 1650 | 4 | Borrego Gil Diego | |
3 | Moreno Alberti Manuel | 4 | 1569 | 1532 | 3.5 | Guibet Aymeric | |
4 | Ferrer Posa Victor | 3 | 1484 | 1588 | 3.5 | Lopez Linares Miguel Angel | |
5 | Guirado Castillo Pablo | 3 | 1435 | 1476 | 3 | Garcia Balderas Francisco Jose | |
6 | Gallardo Campos Manuel Ignacio | 2 | 1404 | 1311 | 2 | Rodriguez García Daniel | |
7 | Mendoza Recio Josselyne | 2 | 1400 | 1379 | 1 | Pérez Carrique Antonio | |
8 | Moreno Rondóm Alejandro | 0 | 1400 | BYE |
F = forfeited (opponent did not come)