Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Firouzja Alireza | 13 | 2723 | BYE | |||
2 | Nakamura Hikaru | 12 | 2736 | 2721 | 11.5 | Vidit Santosh Gujrathi | |
3 | Karjakin Sergey | 13.5 | 2754 | 2690 | 7 | Dubov Daniil | |
4 | Duda Jan-Krzysztof | 13 | 2758 | 2634 | 10 | Tari Aryan | |
5 | Dominguez Perez Leinier | 12 | 2758 | 2604 | 7 | Jobava Baadur | |
6 | Nepomniachtchi Ian | 18.5 | 2767 | 2900 | 22 | Carlsen Magnus | |
7 | Giri Anish | 22.5 | 2769 | 2812 | 19 | Caruana Fabiano | |
8 | Mamedyarov Shakhriyar | 20.5 | 2772 | 2752 | 10 | Matlakov Maxim | |
9 | Vachier-Lagrave Maxime | 19 | 2780 | 2752 | 8.5 | Matlakov Maxim | |
10 | Ding Liren | 16.5 | 2801 | 2698 | 7.5 | Aronian Levon |
F = forfeited (opponent did not come)