Långsjöskolan 2019-10 4A

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Långsjöskolan 4A Milo6 1 3:1 16Långsjöskolan 4A Alexandar
2Långsjöskolan 4A Elyas6 1 3:1 16Långsjöskolan 4A Lukas
3Långsjöskolan 4A Olof6 1 3:1 16Långsjöskolan 4A Joachim
4Långsjöskola 4A Moa4 1 1:3 15Långsjöskolan 4A Lennox
5Långsjöskolan 2019-10 4A Oleg4 1 3:1 14Långsjöskolan 4A Julia
6Långsjöskolan 4A Andjela4 1 3:1 14Långsjöskolan 4A Lion
7Långsjöskolan 4A Maria Eleni4 1 1:3 14Långsjöskolan 4A Calle
8Långsjöskolan 4A Melker4 1 3:1 14Långsjöskolan 4A Elham
9Långsjöskolan 4A Lemiss3 1 1:3 13Långsjöskola 2019-20 4A Shasha
10Långsjöskolan 4A Amelija3 1 1:3 13Långsjöskolan 4A Fatima
11Långsjöskolan 4A Andreea3 1 2:2 13Långsjöskolan 4A Harald
12Långsjöskolan 4A Isac3 1 3:1 12Långsjöskolan 4A Claudia
13Långsjöskolan 4A Jonna2 1 3:0 BYE
F = forfeited (opponent did not come)