Långsjöskolan 4c

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Långsjö 4c Emils9 1 1:3 19Långsjö 4c Mohammad
2Långsjö 4c Hasan9 1 3:1 18Långsjö 4c Saga D
3Långsjö 4c Noel7 1 3:1 17Långsjö 4c Elvina
4Långsjö 4c Fadi7 1 1:3 17Långsjö 4c Vilda
5Långsjö 4c Isabella7 1 1:3 17Långsjö 4c Felix
6Långsjö 4c Måns7 1 3:1 16Långsjö 4c Emma K
7Långsjö 4c Felicia D6 1 3:1 16Långsjö 4c Lady
8Långsjö 4c Arvid5 1 3:1 15Långsjö 4c Natalie L
9Långsjö 4c Noah5 1 2:2 15Långsjö 4c Cornelia
10Långsjö 4c Ella5 1 1:3 15Långsjö 4c Natalie Y
11Långsjö 4c William5 1 3:1 15Långsjö 4c Johanna
12Långsjö 4c Tindra4 1 1:3 13Långsjö 4c Alice
13Långsjö 4c Felicia B4 1 3:0 BYE
F = forfeited (opponent did not come)