Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tolmo Aica Benjamín | 4 | 1658 | 1054 | 3 | González Gómez Fernando | |
2 | Figueroa Sepulveda Valentin Eman | 3 | 994 | 967 | 3 | Valdechy Luis | |
3 | Claude Morales Mathias | 2 | 1000 | 944 | 3 | Quispe Benjamín | |
4 | De Mendoza Adrián | 2 | 1020 | 1000 | 2 | Marca Diego | |
5 | Campos Manzano Antonio | 2 | 997 | 1000 | 2 | Choque Alexander | |
6 | Humire Angela | 2 | 1000 | 1000 | 2 | Salazar Andrés | |
7 | Ccama Ticona Mauricio | 1 | 1000 | 1054 | 1 | Navarro Monserrat | |
8 | Silva Robles Eiddan Yeremi | 1 | 1000 | 1000 | 1 | Castro Ricardo | |
9 | Ortega Llano Juan Eduardo | 0 | 1000 | 1000 | 0 | Limache Henry |
F = forfeited (opponent did not come)