Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Contreras Loyola Juan Cristobal | 4 | 1000 | 1000 | 4 | Opazo Zamora Mailen | |
2 | Olivares Barbas Rafaela | 3 | 1000 | 1160 | 3 | Laredo Gianfranco | |
3 | Boggioni Coronado Maximo Alexander | 3 | 1000 | 1000 | 3 | Calle Campos León | |
4 | Arancibia Nuñez Felipe | 2 | 1044 | 984 | 3 | Muñoz Riquelme Carlos | |
5 | Barrios Fernando | 2 | 986 | 1116 | 2 | Valdez Fidel | |
6 | Dubo Vicente | 2 | 983 | 1028 | 2 | Campos Manzano Fernando | |
7 | Ortega Llanos Rodrigo | 2 | 1000 | 1000 | 2 | Vega Páez Rafael Eduardo | |
8 | Páez Rojas Alonso | 2 | 1000 | 980 | 2 | Álvarez Núñez Benjamín | |
9 | Velarde William | 1 | 1000 | 1109 | 1 | Morales Jordan | |
10 | Flores Francisca | 1 | 968 | 1000 | 1 | Marca Mamani Joaquín | |
11 | Alarcón Cruz Tomás Humberto | 1 | 1000 | 1000 | 1 | Quispe Javiera | |
12 | Quisbert Thiara | 0 | 986 | BYE |
F = forfeited (opponent did not come)