Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | MUHAMMAD LUQMAN IRSHAD MOHD NASSIR RX21(B) | 9 | 0 | 0 | 9 | MUHAMMAD NUR IMAN MOHD HISHAM RX23(C) | |
2 | NAJWA SAKINAH RX22(C) | 9 | 0 | 0 | 9 | SHARIFAH MAIMUNAH SYED ZULFIDA RX23(A) | |
3 | MUHAMMAD FIRDAUS ABD HAMID RX21(A) | 9 | 0 | 0 | 6 | MUHAMMAD HAZIM MOHD NOOR RX21(C) | |
4 | NUR FATIN ANNISSA SHAHRIZAL RX22(A) | 6 | 0 | 0 | 3 | SURIANI MOHD ZAIN RX22(B) | |
5 | NUR SHAHIRAH AMIRZUDIN RX23(B) | 6 | 0 | 0 | 0 | DHIYAUDDIN ABBAS RX20(A) | |
6 | NUR HAKIM ROZAINI RX20(C) | 3 | 0 | 0 | 3 | MOHD SHAHRIL AIDIL ALBA RX20(B) |
F = forfeited (opponent did not come)