Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Toval Lopez Alberto | 5 | 1541 | 1643 | 5 | Garcia Claros Salvador | |
2 | Guirado Lara Pablo | 5 | 1523 | 1588 | 4.5 | Cardoso Garcia Sergio | |
3 | Garzon Rodriguez Jose Manuel | 4 | 1551 | 1529 | 4 | Guibet Aymeric | |
4 | Zurita Gutierrez Antonio | 4 | 1401 | 1400 | 4 | Mohamed Garcia Ismael | |
5 | Lopez Linares Miguel Angel | 3 | 1593 | 1474 | 3 | Ferrer Posa Victor | |
6 | Martin Aragon Jose Manuel | 3 | 1496 | 1424 | 3 | Guirado Castillo Pablo | |
7 | Garcia Balderas Francisco Jose | 3 | 1487 | 1400 | 3 | Moyano Díaz Jesús Damián | |
8 | Sanchez Romero Juan Jose | 2.5 | 1414 | 1388 | 3 | Pinazo Acosta Alejandro | |
9 | muñoz Javier | 2 | 1400 | 1476 | 2.5 | Gonzalez Gil Antonio Jesus | |
10 | Sanchez-Ferrero Garcia Pablo | 2 | 1486 | 1307 | 2 | Pérez Carrique Antonio | |
11 | Gallardo Campos Manuel Ignacio | 2 | 1386 | 1337 | 2 | Rivas Gonzalez Rafael | |
12 | Rodriguez Garcia Daniel | 1 | 1400 | 1326 | 1 | López Ruiz Carmen María | |
13 | Avila Canizares Rafael | 1 | 1305 | BYE | |||
14 | Gil Toscano Pablo | 3.5 | 1427 | BYE |
F = forfeited (opponent did not come)