Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | TT Mr | 1 | 20 | 7 | 1 | Mtshatsha Cwenga | |
2 | Govere Uchirai | 1 | 6 | 10 | 1 | Monnakgotla Oarabile | |
3 | Pule Olaotse | 1 | 8 | 4 | 1 | Chirowa Panashe | |
4 | Kiloha Ryan | 1 | 2 | 3 | 0.5 | Mvulane Atisang | |
5 | Kgositau Katlego | 0.5 | 2 | 2 | 0.5 | Chisinga Kupatsa | |
6 | Mbaya Tawana | 0.5 | 0 | 0 | 0.5 | Ramonyadiwa Tshepang | |
7 | Netshidzati Ndivhuwo | 0.5 | 0 | 2 | 0 | Mandinyenya Tariro | |
8 | Hameed Rabi | 0 | 0 | 1 | 0 | PC Mrs | |
9 | De Sousa Alex | 0 | 0 | 0 | 0 | Kibowa Ambrose | |
10 | Monir Mahbeen | 0 | 0 | 0 | 0 | De Sousa Anthony |
F = forfeited (opponent did not come)