Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Zima Kris | 4 | 1000 | 1000 | 3 | Salian Abhishek | |
2 | Pachunuri Aravind | 3 | 1000 | 1000 | 3 | Hohl Kevin | |
3 | Wright Paul | 3 | 1000 | 1000 | 3 | Keeling Graham | |
4 | Hocutt Tracy | 2 | 1000 | 1000 | 2.5 | Collerson Ben | |
5 | Le Sueur Greg | 2 | 0 | 1000 | 2 | Duong Daniel | |
6 | Joyce Chris | 2 | 1000 | 1000 | 2 | Burke Kieran | |
7 | Thomas Jacob | 1.5 | 1000 | 1000 | 2 | Navarro Ceasar | |
8 | Craick Gordon | 1 | 1000 | 1000 | 1 | Roddick Kevin | |
9 | Glavin Nick | 1 | 1000 | 1000 | 0.5 | Tomkins Toby | |
10 | Venkat Srikanth | 0.5 | 1000 | 1000 | 1 | Mora Gleimer |
F = forfeited (opponent did not come)