Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Madrid Ramon | 5 | 1502 | 1374 | 4 | Underwood Chris | |
2 | Gonnella Jim | 3.5 | 1371 | 1613 | 4 | Weiskopff Roger | |
3 | Muhammad Rasta | 3 | 1501 | 1230 | 2.5 | Burkhart Connor | |
4 | Fullenbaum Bob | 2.5 | 1220 | 1371 | 3 | Bradshaw Chris | |
5 | Pupin Emmanuel | 2.5 | 1359 | 1339 | 2 | Peck Joe | |
6 | Hunter Kwaheem | 1 | 1350 | 1271 | 2 | Galster Greg | |
7 | Lenton David | 1 | 1288 | 1289 | 1 | Bundrage David | |
8 | Pellingra Justin | 0 | 1350 | 1520 | 2 | Pauldine Jason |
F = forfeited (opponent did not come)