Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Espinoza Villanueva Javier Rodrigo | 6 | 1953 | 1238 | 4 | Gonzalez Vela Alba Marina | |
2 | Medina Bustamante David | 5 | 1727 | 1903 | 5 | Mena Martinez Brisa | |
3 | Rolandi Rodriguez Dario | 4 | 1328 | 1137 | 4 | Chi Gonzalez Aldo Miguel | |
4 | Blanco Mier y Terán Alberto | 4 | 1163 | 1242 | 4 | Apesechea Sanchez Jorge Antonio | |
5 | Torres Rodríguez Jorge Alexander | 3 | 0 | 1246 | 3.5 | Albertos Canul Oswaldo | |
6 | Gonzalez Vela Juan Alberto | 3.5 | 1166 | 1128 | 3 | Trejo German Angy Guadalupe | |
7 | Ojeda Balcazar Milton | 3 | 1380 | 1253 | 3 | Hurtado Ramirez Matias | |
8 | Vargas Rizo Diego | 3 | 1049 | 1075 | 3 | Negrete Lara Walther | |
9 | Aparicio Cabrera Jose Pablo | 2 | 0 | 1129 | 2.5 | Trejo German Francisco Diego | |
10 | Coral Mier y Terán Miguel Efraín | 2 | 1254 | 1159 | 2 | Ramirez Sancen Alexa Yenisey | |
11 | Coral Mier y Terán Angel Gabriel | 2 | 1068 | 1070 | 2 | Díaz Páez Luis Gerardo | |
12 | Miranda Carmona Luciano | 1 | 1174 | 1036 | 2 | Gutierrez Gonzalez Alexis | |
13 | Vargas Rizo Gael | 1.5 | 1013 | BYE |
F = forfeited (opponent did not come)