Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Copley Hugh | 3 | 1000 | 1000 | 4 | Baruch Liam | |
2 | Robins Kallman Eitan | 2 | 0 | 0 | 3 | Imrie Daniel | |
3 | Budge Daniel | 2 | 0 | 0 | 2 | Durbach Eitan | |
4 | Altman Amichai | 1.5 | 0 | 0 | 1 | Melzer Elisha | |
5 | Robins Kallman Mayaan | 0 | 0 | 1000 | 1.5 | Wosk Ahuva |
F = forfeited (opponent did not come)