Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Amini Daud | 5 | 2047 | 2012 | 4 | Bhawoodien Shabir Hussain | |
2 | Kobese Watu | 4.5 | 2349 | 1000 | 3 | Snijders Kees | |
3 | September Veroe | 4.5 | 1701 | 1669 | 3 | Nkuna Mchuchisi Martin | |
4 | Baloyi Xikombi | 4 | 1927 | 0 | 0 | Snijders Karla | |
5 | Joao Erineu | 2 | 1300 | 1908 | 3 | Salimu Reuben | |
6 | Snijders Gerard | 1 | 899 | 1251 | 2 | Moore Darren |
F = forfeited (opponent did not come)