Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kelmendi Bajrush | 4 | 182 | 219 | 4.5 | Wall Gavin | |
2 | Hill Ali | 4.5 | 204 | 160 | 4 | Stokes Paul | |
3 | Stoyanov Viktor | 4 | 190 | 195 | 4 | Unnikrishnan Midhun | |
4 | Kerr Duncan | 4 | 160 | 171 | 3.5 | Hylands Liam | |
5 | Todorow Emil | 3.5 | 153 | 191 | 3.5 | Connell Blair | |
6 | Plagemann Todd | 3.5 | 167 | 140 | 3.5 | Khan Tariq | |
7 | Dupuis Denis | 3.5 | 121 | 162 | 3 | Rasalingam Haran | |
8 | Del Valle Domenech Rafael | 3 | 183 | 140 | 3 | Cranston Adam | |
9 | Baker Matthew | 3 | 148 | 140 | 3 | Mills Alastair | |
10 | Morley Oliver | 3 | 141 | 148 | 3 | White John | |
11 | Jamieson Alexander | 3 | 147 | 130 | 3 | Hossain Mohammed Ashraf | |
12 | Rothwell Ben | 3 | 100 | 146 | 3 | Islam Mohammed | |
13 | Fox James | 2.5 | 125 | 102 | 3 | Sannie Aziz | |
14 | Hunt Arnold | 2.5 | 131 | 155 | 2.5 | Skielnik Joe | |
15 | Finnegan Oliver | 2 | 155 | 83 | 2 | Donaldson Wyatt | |
16 | Tasbasi Genc | 2 | 140 | 80 | 2 | Maple Paul | |
17 | Trentin Armando | 2 | 128 | 80 | 2 | Shelley Gary | |
18 | McGlade Paul | 2 | 91 | 127 | 2 | Valentine Tim | |
19 | Morgan Harry | 2 | 109 | 122 | 2 | Watson Leon | |
20 | Murphy Richard | 2 | 98 | 115 | 2 | James Sam | |
21 | Gill Dipender | 2 | 111 | 77 | 2 | Hutchence Gregg | |
22 | Gill Rubinder | 1 | 50 | 151 | 1 | Wells Tim | |
23 | Hasan Abu | 1 | 94 | 120 | 1 | Mospan Edward | |
24 | Welch Stephen | 1 | 120 | 100 | 1 | Williamson Harry | |
25 | Viallet Maxime | 1 | 100 | 110 | 1 | Mackie Marcos | |
26 | Knollys Alex | 1 | 100 | 77 | 1 | Jamieson Neil |
F = forfeited (opponent did not come)