Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Jeselson Andrew | 4 | 1350 | 1478 | 3.5 | Pauldine Jason | |
2 | Weiskopff Roger | 4 | 1628 | 1350 | 2.5 | McCullough David | |
3 | McMillan Ken | 3 | 1314 | 1389 | 2.5 | Gonnella Jim | |
4 | Fullenbaum Bob | 2.5 | 1250 | 1500 | 2.5 | Muhammad Rasta | |
5 | Underwood Chris | 2 | 1492 | 1250 | 2 | Peck Joe | |
6 | Galster Greg | 1 | 1287 | 1279 | 1 | Burkhart Connor |
F = forfeited (opponent did not come)