Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ble Kouko Hubert | 2 | 1829 | 2138 | 2.5 | De Gondo Simplice Armel | |
2 | Manan Yoboue Hermann | 2.5 | 2012 | 1584 | 2 | Edoukou Ernest | |
3 | Mambe Lobognon Anderson Olivier | 1.5 | 1921 | 1843 | 2 | Gonto Peled | |
4 | NIANGORAN YAO | 1 | 1796 | 1695 | 1.5 | Trah Jocelin Charles Goore | |
5 | Sassi Ben Mohamed | 1 | 1385 | 1758 | 1 | Zirimba Paul | |
6 | Aka Justin Jean-Robert Koumi | 1 | 1839 | BYE |
F = forfeited (opponent did not come)