Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Gonnella Jim | 3 | 1428 | 1544 | 4 | Jeselson Andrew | |
2 | Underwood Chris | 4 | 1492 | 1350 | 2 | Berrios Kevin | |
3 | Muhammad Rasta | 3 | 1492 | 1477 | 3 | Pauldine Jason | |
4 | Fullenbaum Bob | 2 | 1220 | 1551 | 2 | Madrid Ramon | |
5 | Paynter Dale | 2 | 1350 | 1237 | 2 | Lenton David | |
6 | Bundrage David | 1 | 1268 | 1334 | 1 | Lefebvre Mark |
F = forfeited (opponent did not come)