Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Pedersen Carsten | 4 | 197 | 269 | 5 | Howell David | |
2 | Piper Matthew | 4 | 218 | 209 | 4 | Connell Blair | |
3 | Okike David | 4 | 201 | 212 | 4 | Nghia Dong Bao | |
4 | Todorow Emil | 3 | 154 | 193 | 3 | Picot Russell | |
5 | Stuart Richard | 3 | 180 | 157 | 3 | Rennie Gordon | |
6 | Khan Tariq | 3 | 142 | 171 | 3 | Hughes Anthony | |
7 | Rahman Kazi | 3 | 167 | 150 | 3 | Groves Howard | |
8 | Barasi Paul | 3 | 163 | 140 | 3 | Ashraf Hossain Mohammed | |
9 | Maraiyesa Wole | 3 | 160 | 132 | 3 | Choudhury Mostaque | |
10 | Finnegan Oliver | 3 | 151 | 164 | 2 | Mugalu Hassan | |
11 | Foster David | 2 | 80 | 160 | 2 | Malik Shawdesh | |
12 | Stewart Martin | 2 | 157 | 136 | 2 | Cranston Adam | |
13 | Mills Alastair | 2 | 140 | 150 | 2 | Lutley Philip | |
14 | Islam Mohammad | 2 | 147 | 125 | 2 | Aboiihe Vahid | |
15 | Choudhury Dorbesh | 2 | 50 | 108 | 1 | Sprackett John | |
16 | Saunders Teo | 1 | 86 | 100 | 1 | Knolleys Alex | |
17 | Yusoff Peter | 1 | 95 | 90 | 1 | Scott Melanie | |
18 | Blackwell David | 1 | 120 | BYE |
F = forfeited (opponent did not come)