Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Illes Sandor-Ferenc | 3 | 1961 | 1000 | 4 | Szanto Ioan Cosmin | |
2 | Ferenczi Sandor-Levente | 3 | 1921 | 1925 | 3 | Neacsu Mircea | |
3 | Jozsef Krassowsky | 2 | 1001 | 1832 | 3 | Duma Ioan-Gheorghe | |
4 | Kopacz Sandor | 2 | 1776 | 1000 | 2 | Huza George-Marian | |
5 | Septimiu Popescu | 1 | 1000 | 1001 | 1 | Chibelean Calin-Nicolae | |
6 | Alex Dodosi | 0 | 1001 | 1000 | 1 | Szekely Attila |
F = forfeited (opponent did not come)