Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baratosi Daniel | 4 | 2372 | 1760 | 3 | Moga Victor-Emilian | |
2 | Radu Gheorghe | 3 | 1000 | 1925 | 3 | Neacsu Mircea | |
3 | Duma Ioan-Gheorghe | 2.5 | 1832 | 1854 | 3 | Chiheri Alexandru-Virgil | |
4 | Ioan Cosmin Szanto | 2 | 1000 | 1954 | 2 | Bilescu Lucian-Wolfgang | |
5 | Chereches Marius-Calin | 2 | 1428 | 1961 | 2 | Illes Sandor-Ferenc | |
6 | Schieber Maximilian | 1 | 0 | 1368 | 1 | Szabo Attila K. | |
7 | Norbert Bicsi | 1 | 0 | 1000 | 1 | Szekely Attila | |
8 | Alex Dodosi | 1.5 | 1001 | BYE |
F = forfeited (opponent did not come)