Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Smith Andrew | 4 | 2170 | 2200 | 5 | Kahar Robbie | |
2 | Tyomkyn Mikhail, Dr. | 4 | 2115 | 2342 | 4 | Rosen Eric | |
3 | Cengiz Anil | 4 | 1875 | 1000 | 4 | Kaplan Mutlu | |
4 | Turrini Paolo | 3 | 1872 | 2035 | 3.5 | Li Harry | |
5 | Martin James | 3.5 | 0 | 1833 | 3 | Lundback Anders | |
6 | Solmaz Safak | 3 | 1000 | 0 | 3 | Coridon Jonathan | |
7 | Warner James | 3 | 1400 | 0 | 3 | Gariglio Mattteo | |
8 | Samur Renat | 3 | 0 | 0 | 3 | Tipau | |
9 | Tu Uday | 2.5 | 1850 | 0 | 3 | Humphries James | |
10 | Garrido Alejandro | 2 | 1200 | 1700 | 2 | Fink Barton | |
11 | Wong Chris | 2 | 1200 | 1600 | 2 | Colov Hristo | |
12 | Barlerin Samuel | 2 | 1000 | 1600 | 2 | Palmer James | |
13 | Ford Cameron M | 2 | 1450 | 0 | 2 | Karen Mattias | |
14 | Clyde | 2 | 1200 | 1000 | 2 | Mak Brian | |
15 | Martinez Rene | 2 | 0 | 0 | 1.5 | Morrison Mick | |
16 | North Jared | 1 | 1550 | 1700 | 1 | North Tyler | |
17 | Dovey Andrew | 1 | 1600 | 1400 | 1 | Kehlon Raman | |
18 | Rankandfile | 0 | 1400 | 1308 | 1 | Matthews Luke |
F = forfeited (opponent did not come)