Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Paterson Jonny | 3 | 0 | 1716 | 4 | Levin Benny | |
2 | Horne Neil | 2.5 | 0 | 0 | 2 | Levin Norman | |
3 | Franciscus David | 2 | 0 | 1000 | 2.5 | Moultrie Sheldon | |
4 | Leiserowitz Maurice | 1 | 0 | 0 | 1 | Horne Oliver | |
5 | Gyongy Istvan | 2 | 1607 | BYE |
F = forfeited (opponent did not come)