Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kerr Duncan | 3.5 | 179 | 150 | 3.5 | Udale Ted | |
2 | Ashby Tony | 3 | 154 | 161 | 3 | Groves Howard | |
3 | Todorow Emil | 3 | 140 | 160 | 3 | Gay Conor | |
4 | Valentine Tim | 2.5 | 129 | 130 | 2.5 | Williamson Harry | |
5 | Stokes Paul | 2.5 | 161 | 128 | 2 | Harvey Derek | |
6 | Zaleskis Nikas | 2 | 130 | 96 | 2 | Welch Stephen | |
7 | Marhan-Winsor Jordan | 2 | 90 | 100 | 2 | Butterworth Tom | |
8 | Wells Tim | 1.5 | 158 | 98 | 1.5 | Zutasutas Darius | |
9 | Palmer Alan | 1.5 | 150 | 100 | 1.5 | Vaelen Jeroen | |
10 | Holliday Joshua | 1.5 | 80 | 80 | 1 | Dhawan Aryan | |
11 | Humphries James | 1 | 120 | 9 | 1 | Yusoff Peter | |
12 | Pinto Alvaro | 1 | 100 | 50 | 0 | Perdomo Nereida |
F = forfeited (opponent did not come)