Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Capota Radu-Mircea | 3 | 1583 | 2372 | 6 | Baratosi Daniel | |
2 | Szanto Ioan Cosmin | 3 | 1000 | 1961 | 5 | Illes Sandor-Ferenc | |
3 | Radu Gheorghe | 3 | 1000 | 1327 | 4 | Bira Andrada-Paraschiva | |
4 | Bilescu Lucian-Wolfgang | 3 | 1954 | 1428 | 2 | Chereches Marius-Calin | |
5 | Majlath Dezso | 3 | 1000 | 0 | 1.5 | Chiriac Mihai | |
6 | Popescu Septimiu | 0.5 | 0 | 1001 | 3 | Alex Dodosi |
F = forfeited (opponent did not come)