Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Gyongy Istvan | 4 | 1607 | 1735 | 2.5 | Pearson Grahame | |
2 | Harman Shai | 3 | 1449 | 0 | 2.5 | Eksteen Henning | |
3 | Lei Maurice | 2 | 0 | 1866 | 2 | Minnie Hendrik | |
4 | Horne Oliver | 1 | 0 | 0 | 1 | Immelman Woter | |
5 | Moultrie Sheldon | 2 | 800 | BYE |
F = forfeited (opponent did not come)