Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Connell Blair | 4.5 | 210 | 120 | 4 | Lambert David | |
2 | Kouis Marios | 3 | 170 | 212 | 4.5 | Maciol Ryszard | |
3 | Kennelly Paul | 4 | 158 | 145 | 3 | White John | |
4 | Goldman Edward | 3 | 80 | 147 | 2.5 | Cranston Adam | |
5 | Gonzalez Javier | 2.5 | 120 | 90 | 2 | Balkus Piotr | |
6 | Butterworth Tom | 2 | 118 | 87 | 2 | Nikolis Kostis | |
7 | Donaldson Wyatt | 2 | 104 | 77 | 1.5 | Blackwell David | |
8 | Sturt Charlie | 1.5 | 131 | 70 | 1 | Cope Kennedy | |
9 | Routledge Andy | 2 | 94 | BYE |
F = forfeited (opponent did not come)