Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Worrell Tyrone | 4 | 0 | 0 | 5 | Muhammad Rasta | |
2 | Bradshaw Chris | 4 | 0 | 0 | 4 | Weiskopff Roger | |
3 | Chilinski John | 3 | 0 | 0 | 3 | Gonnella Jim | |
4 | Fratianni Joe | 3 | 0 | 0 | 3 | Madrid Ramon | |
5 | Pauldine Jason | 3 | 1000 | 0 | 2.5 | Ajak Garang | |
6 | Anderson Joel | 2 | 0 | 0 | 2 | Turner William | |
7 | Goodman Larry | 2 | 0 | 0 | 2 | Lane Arthur | |
8 | Lenton Dave | 2 | 0 | 0 | 2 | Hardy Gabe | |
9 | Underwood Chris | 2 | 0 | 0 | 1.5 | Bundrage David | |
10 | Kummer Aaron | 1 | 0 | 0 | 0.5 | Fullenbaum Bob | |
11 | Burkhart Connor | 0.5 | 0 | 0 | 1 | Stitt Quintal |
F = forfeited (opponent did not come)