Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Danko Dusan | 3.5 | 1834 | 1324 | 3 | Michalicka Oliver | |
2 | Belica Kamil | 3 | 1533 | 1995 | 3 | Chrenko Kristian | |
3 | Mikula Martin | 2.5 | 1644 | 1097 | 2 | Sitar Andrej | |
4 | Mindek Matus | 1 | 1331 | 1067 | 2 | Lakatos Martin | |
5 | Ratkovsky Matus | 1 | 1000 | 1000 | 1 | Chobot Adam |
F = forfeited (opponent did not come)