Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Gonnella Jim | 5 | 0 | 0 | 3 | Fratianni Joe | |
2 | Muhammad Rasta | 4 | 0 | 1871 | 4 | Madrid Ramon | |
3 | Chilinski John | 3 | 0 | 1000 | 3.5 | Pauldine Jason | |
4 | Worrell Tyrone | 2.5 | 0 | 0 | 3 | Weiskopff Roger | |
5 | Bradshaw Chris | 2 | 0 | 0 | 2.5 | Lane Arthur | |
6 | Burkhart Connor | 1 | 0 | 0 | 2 | Anderson Joel | |
7 | Bundrage David | 1 | 1394 | 0 | 1 | Kummer Aaron |
F = forfeited (opponent did not come)