Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Vladescu Alin-Cristian | 6 | 2004 | 1000 | 3 | Radu Gheorghe | |
2 | Capota Radu-Mircea | 2.5 | 1583 | 2372 | 5 | Baratosi Daniel | |
3 | Ferenczi Sandor-Levente | 3 | 1921 | 1000 | 4 | Szanto Ioan Cosmin | |
4 | Duma Ioan-Gheorghe | 3 | 1832 | 1000 | 2.5 | Chibelean Calin-Nicolae | |
5 | Illes Sandor-Ferenc | 2.5 | 1961 | 0 | 1.5 | Schieber Maximilian | |
6 | Huza George-Marian | 2 | 1000 | 1428 | 1 | Chereches Marius-Calin |
F = forfeited (opponent did not come)