Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Vladescu Alin-Cristian | 5 | 2004 | 1000 | 3.5 | Szanto Ioan Cosmin | |
2 | Baratosi Daniel | 6 | 2372 | 0 | 3 | Schieber Maximilian | |
3 | Duma Ioan-Gheorghe | 2.5 | 1832 | 1921 | 3 | Ferenczi Sandor-Levente | |
4 | Huza George-Marian | 2.5 | 1000 | 1925 | 3 | Neacsu Mircea | |
5 | Simon Csongor | 2 | 1000 | 1583 | 2 | Capota Radu-Mircea | |
6 | Bilescu Lucian-Wolfgang | 3.5 | 1954 | BYE |
F = forfeited (opponent did not come)