Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Mărtinică Răzvan | 4 | 1200 | 1001 | 5 | Ciobanu Stefan | |
2 | Nastase Gabriel | 4 | 1200 | 1100 | 4 | Preda Albert | |
3 | Birtom Narcisa | 4 | 1100 | 1200 | 3 | Pislariu Ionut | |
4 | Muraru Rares o10 | 3 | 1050 | 1100 | 3 | Hartopanu Sebi | |
5 | Corduneanu u10 Andrei | 3 | 1001 | 1100 | 3 | Mărtinică Beatrice | |
6 | Grigore Andrei | 3 | 1050 | 1001 | 3 | Nastase Maria u8 | |
7 | Grigore Emanuel | 2 | 1050 | 1000 | 3 | Rusu Darius | |
8 | Zapodeanu Daniel u10 | 2 | 1001 | 1100 | 2 | Gontariu David | |
9 | Ratoi Teodor | 2 | 1050 | 1001 | 2 | Ailincai Antonia | |
10 | Zaharia David | 2 | 1050 | 1001 | 2 | Zapodeanu Eusebiu u10 | |
11 | Lupoaia Teodora | 1 | 1050 | 1050 | 1.5 | Amariei Andrei | |
12 | Petrila Darius | 1.5 | 1050 | 1050 | 1 | Isticioaia Matei u8 | |
13 | Lupei Sofia | 1 | 1001 | 1050 | 0 | Cretu Ana |
F = forfeited (opponent did not come)