Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Worrell Tyrone | 3 | 0 | 0 | 5 | Chilinski John | |
2 | Goodman Larry | 3 | 0 | 0 | 4 | Muhammad Rasta | |
3 | Gonnella Jim | 3 | 0 | 0 | 3 | Bey Ramost | |
4 | Bradshaw Chris | 2.5 | 0 | 1871 | 2 | Madrid Ramon | |
5 | Lane Arthur | 1 | 0 | 1000 | 2.5 | Pauldine Jason | |
6 | Kummer Aaron | 0 | 0 | BYE |
F = forfeited (opponent did not come)