Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ospina, Giovanny | 3 | 0 | 1611 | 3 | Quiroz, Jorge | |
2 | Baba, Mahammatt | 2 | 1448 | 0 | 2 | Rickett, Jose | |
3 | Dhuha, Shaif | 2 | 0 | 1578 | 2 | Schauer, Joseph | |
4 | Gonzalez, Mariel | 1 | 0 | 843 | 1 | Almonte, Ismael | |
5 | Cheek, Andre | 1 | 0 | 0 | 1 | Dervisevic, Adis | |
6 | Nelson, Davon | 1 | 0 | 0 | 1 | Vasquez, Kelvin | |
7 | Perez, Flavio | 0 | 0 | 0 | 0 | Lantigua, Sharleen |
F = forfeited (opponent did not come)