Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baratosi Daniel | 6 | 2372 | 1921 | 3 | Ferenczi Sandor-Levente | |
2 | Bilescu Lucian-Wolfgang | 4 | 1954 | 2004 | 5 | Vladescu Alin-Cristian | |
3 | Neacsu Mircea | 3.5 | 1925 | 1428 | 3 | Chereches Marius-Calin | |
4 | Dumitrache Mhai | 1 | 0 | 1000 | 3 | Radu Gheorghe | |
5 | Grama Paul-Vasile | 2 | 1284 | 1583 | 2.5 | Capota Radu-Mircea | |
6 | Duma Ioan-Gheorghe | 3 | 1832 | BYE |
F = forfeited (opponent did not come)