Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Goodman Larry | 4 | 0 | 0 | 5 | Bradshaw Chris | |
2 | Pauldine Jason | 4 | 1000 | 1871 | 3.5 | Madrid Ramon | |
3 | Weiskopff Roger | 3.5 | 0 | 0 | 2 | Muhammad Rasta | |
4 | Fratianni Joe | 3 | 0 | 0 | 3 | Gonnella Jim | |
5 | Lane Arthur | 2.5 | 0 | 0 | 4 | Chilinski John | |
6 | Anderson Joel | 2 | 0 | 0 | 2.5 | Worrell Tyrone | |
7 | Bundrage David | 2 | 0 | 0 | 2 | Burkhart Connor | |
8 | Bye Ramost | 2 | 0 | 0 | 1 | Fullenbaum Bob | |
9 | Lenton David | 2 | 0 | 0 | 1 | Kummer Aaron |
F = forfeited (opponent did not come)