Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baratosi Daniel | 5.5 | 2372 | 1832 | 4 | Duma Ioan-Gheorghe | |
2 | Velcherean Vasile-Adrian | 5 | 1894 | 1000 | 4 | Szanto Ioan Cosmin | |
3 | Chereches Marius-Calin | 3 | 1428 | 1921 | 4 | Ferenczi Sandor-Levente | |
4 | Radu Gheorghe | 3 | 1000 | 1954 | 3 | Bilescu Lucian-Wolfgang | |
5 | Schieber Maximilian | 3 | 0 | 1000 | 3 | Majlath Dezso | |
6 | Timm Alexander | 1 | 0 | 1000 | 1 | Szekely Attila | |
7 | Illes Sandor-Ferenc | 2.5 | 1961 | BYE |
F = forfeited (opponent did not come)